User Tools

Site Tools


updates:important-we-have-made-some-changes-to-planned-flights-and-calendar-view-in-schedule-section-in-leon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
updates:important-we-have-made-some-changes-to-planned-flights-and-calendar-view-in-schedule-section-in-leon [2016/03/16 15:55]
rafal [Change of colours]
updates:important-we-have-made-some-changes-to-planned-flights-and-calendar-view-in-schedule-section-in-leon [2016/04/06 09:47]
bartek [Possibility to select numerous legs of the same trip]
Line 5: Line 5:
 The most notable change is the colour of **Maintenance**: The most notable change is the colour of **Maintenance**:
  
-  * {{:leon:planned-flights:Maintenance.png?50|}} - **Maintenance** +  * {{:leon:planned-flights:Maintenance.png?|}} - **Maintenance** 
-  * {{:leon:planned-flights:Maintenance option.png?50|}} - **Maintenance option** +  * {{:leon:planned-flights:Maintenance option.png?|}} - **Maintenance option** 
-  * {{:leon:planned-flights:AOG.png?50|}} - **AOG maintenance**+  * {{:leon:planned-flights:AOG.png?|}} - **AOG maintenance**
  
 ---- ----
Line 19: Line 19:
 With regards to other rectangles, the colour codes are as per below: With regards to other rectangles, the colour codes are as per below:
  
-  * {{:leon:planned-flights:New flight.png?50|}} - **Flight is confirmed** +  * {{:leon:planned-flights:New flight.png?|}} - **Flight is confirmed** 
-  * {{:leon:planned-flights:Flight Option.png?50|}} - **Flight is not confirmed (option)** +  * {{:leon:planned-flights:Flight Option.png?|}} - **Flight is not confirmed (option)** 
-  * {{:leon:planned-flights:JL flight.png?50|}} - **Flight is completed (Journey Log has been entered)** +  * {{:leon:planned-flights:JL flight.png?|}} - **Flight is completed (Journey Log has been entered)** 
-  * {{:leon:planned-flights:Training Flight.png?50|}} - **Training flight, and Flight for owner** +  * {{:leon:planned-flights:Training Flight.png?|}} - **Training flight, and Flight for owner** 
-  * {{:leon:planned-flights:Reservation.png?50|}} - **Any type of aircraft reservation**+  * {{:leon:planned-flights:Reservation.png?|}} - **Any type of aircraft reservation**
  
 ---- ----
Line 37: Line 37:
 The colour coding is as follows: The colour coding is as follows:
  
-  * {{:leon:schedule-calendar:Confirmed Flight.png?110|}} - **Flight is confirmed** +  * {{:leon:schedule-calendar:Confirmed Flight.png?|}} - **Flight is confirmed** 
-  * {{:leon:schedule-calendar:Option Flight.png?110|}} - **Flight is not confirmed (option)** +  * {{:leon:schedule-calendar:Option Flight.png?|}} - **Flight is not confirmed (option)** 
-  * {{:leon:schedule-calendar:JL.png?110|}} - **Flight is completed (Journey Log has been entered)** +  * {{:leon:schedule-calendar:JL.png?|}} - **Flight is completed (Journey Log has been entered)** 
-  * {{:leon:schedule-calendar:Canceled flight.png?110|}} - **Canceled flight** +  * {{:leon:schedule-calendar:Canceled flight.png?|}} - **Canceled flight** 
-  * {{:leon:schedule-calendar:Training Flight.png?110|}} - **Training flight, and Flight for owner** +  * {{:leon:schedule-calendar:Training Flight.png?|}} - **Training flight, and Flight for owner** 
-  * {{:leon:schedule-calendar:Reservations.png?110|}} - **Any type of aircraft reservation** +  * {{:leon:schedule-calendar:Reservations.png?|}} - **Any type of aircraft reservation** 
-  * {{:leon:schedule-calendar:Maintenance.png?110|}} - **Maintenance** +  * {{:leon:schedule-calendar:Maintenance.png?|}} - **Maintenance** 
-  * {{:leon:schedule-calendar:Maintenance Option.png?110|}} - **Maintenance option** +  * {{:leon:schedule-calendar:Maintenance Option.png?|}} - **Maintenance option** 
-  * {{:leon:schedule-calendar:AOG Maintenance.png?110|}} - **AOG maintenance**+  * {{:leon:schedule-calendar:AOG Maintenance.png?|}} - **AOG maintenance**
  
 ===== Possibility to select numerous legs of the same trip ===== ===== Possibility to select numerous legs of the same trip =====
Line 58: Line 58:
 If you try to print documents for the flights assigned to 2 different aircraft, Leon will display error message: If you try to print documents for the flights assigned to 2 different aircraft, Leon will display error message:
  
-{{:leon:schedule-calendar:more than 1.png?250|}}+{{:leon:schedule-calendar:more than 1.png?|}}
  
 ===== Other minor changes ===== ===== Other minor changes =====
updates/important-we-have-made-some-changes-to-planned-flights-and-calendar-view-in-schedule-section-in-leon.txt · Last modified: 2016/08/30 13:06 (external edit)